PV MODEL COMPARISON / UK ROOFTOPS
What the model numbers actually change
A model-specific comparison of AIKO, LONGi, JA Solar, JinkoSolar and Trina Solar modules. The useful question is not “which brand wins?” but which exact module fits the roof, design and written warranty.
| Model | Output | Efficiency | Construction | Dimensions | Weight | Power temp. coeff. | Warranty* |
|---|---|---|---|---|---|---|---|
| AIKO Neostar 3S54 AIKO-A480-MCE54Mb | 480 W | 24.0% | N-type ABC mono-glass | 1762 × 1134 × 30 mm | 21.1 kg | -0.26% / °C | 30 yr product / 30 yr power |
| LONGi Hi-MO X10 LR7-54HVB-480M | 480 W | 23.5% | Back-contact single glass, black | 1800 × 1134 × 30 mm | 21.6 kg | -0.26% / °C | Product: confirm / 30 yr power |
| JA Solar DeepBlue 4.0 JAM54D41-450/LB | 450 W | 22.5% | N-type TOPCon bifacial dual glass | 1762 × 1134 × 30 mm | 22.0 kg | -0.30% / °C | 25 yr product / 30 yr power |
| JinkoSolar Tiger Neo JKM460N-48HL4M-DB | 460 W | 23.02% | N-type TOPCon monofacial dual glass | 1762 × 1134 × 30 mm | 24.0 kg | -0.29% / °C | 25 yr product / 30 yr power |
| Trina Solar Vertex S+ TSM-475NEG9R.28 | 475 W | 23.8% | N-type i-TOPCon monofacial dual glass | 1762 × 1134 × 30 mm | 21.0 kg | -0.29% / °C | 25 yr product / 30 yr power |
Module efficiency
Ten-panel rated DC example
AIKO: 4.80 kWp / 20.0 m² modules
LONGi: 4.80 kWp / 20.4 m² modules
JA Solar: 4.50 kWp / 20.0 m² modules
JinkoSolar: 4.60 kWp / 20.0 m² modules
Trina Solar: 4.75 kWp / 20.0 m² modules
Module area excludes gaps, setbacks, access and roof constraints.*Warranty cover depends on exact variant, sales channel and current written terms. Confirm the current manufacturer document and the model specified in the quotation before ordering.
